Sunbeam Alpine Gauge Inventory (as a PDF)
Alpine Series 1
Gauge | Rootes Part # | Make | Model | Transmission Revs Per Mile Scale | VINs | Comments |
---|---|---|---|---|---|---|
Speedometer | 1046560 | Jaeger | SN6117/00 | Standard 1020 120 MPH | Superseded by 1046609 | |
Speedometer | 1046609 | Jaeger | SN6117/01 | Standard 1000 120 MPH | ||
Speedometer | 1046610 | Jaeger | SN6117/02 | Standard O/D 980 120 MPH | ||
Speedometer | 1046611 | Jaeger | SN6117/03 | Standard ? 200 KmPH | Superseded by 1046612 | |
Speedometer | 1046612 | Jaeger | SN6117/04 | Standard ? 200 KmPH | ||
Speedometer | 1046613 | Jaeger | SN6117/05 | Standard O/D ? 200 KmPH | ||
Ammeter | ||||||
Tachometer | 1046561 | Jaeger | RN2310/00 | Superseded by 1206266 | ||
Oil | 1046559 | Jaeger | PL2303/00 | |||
Temperature | 1046558 | Jaeger | TC4304/00 | |||
Fuel | 1046716 | Jaeger | FG2331/05 | Home cars only up to B9000103 plus 003, 005, 008 and 056 | ||
Fuel | 1046557 | Jaeger | FG2331/03 | Home cars only from B9000103 plus 003, 005 and 056, also all export up to Series III | ||
Clock | 5220274 | Smiths | CE2194/08 | |||
Clock | 5220381 | Smiths | CE2194/09 |
Alpine Series 2
Gauge | Rootes Part # | Make | Model | Transmission Revs Per Mile Scale | VINs | Comments |
---|---|---|---|---|---|---|
Speedometer | 1046609 | Jaeger | SN6117/01 | Standard 1000 120 MPH | Up to B9105974 | |
Speedometer | 1046610 | Jaeger | SN6117/02 | Standard O/D 980 120 MPH | Up to B9105974 | |
Speedometer | 1206264 | Jaeger | SN6117/11 | Standard & Standard O/D 1000 120 MPH | From B9105975 | |
Speedometer | 1046612 | Jaeger | SN6117/04 | Standard ? 200 KmPH | Up to B9106592 | |
Speedometer | 1046613 | Jaeger | SN6117/05 | Standard O/D ? 200 KmPH | Up to B9106592 | |
Speedometer | 1206265 | Jaeger | SN6117/12 | Standard & Standard O/D ? 200 KmPH | From B9106593 | |
Ammeter | ||||||
Tachometer | 1046561 | Jaeger | RN2310/00 | Up to B9106592 LHD Up to B9105974 RHD | Superseded by 1206266 | |
Tachometer | 1206266 | Jaeger | RN2310/02 | From B9106593 LHD From B9105975 RHD | ||
Oil | 1046559 | Jaeger | PL2303/00 | |||
Temperature | 1046558 | Jaeger | TC4304/00 | |||
Fuel | 1046557 | Jaeger | FG2331/03 | |||
Clock | 5220381 | Smiths | CE2194/09 |
Alpine Series 3
Gauge | Rootes Part # | Make | Model | Transmission Revs Per Mile Scale | VINs | Comments |
---|---|---|---|---|---|---|
Speedometer | 1217909 | Jaeger | SN5324/16 | Standard 1000 120 MPH | ||
Speedometer | 1218031 | Jaeger | SN5324/18 | Standard O/D 1408 120 MPH | ||
Speedometer | 1217910 | Jaeger | SN5324/17 | Standard ? 200 KmPH | ||
Speedometer | 1218032 | Jaeger | SN5324/19 | Standard O/D 880 200 KmPH | ||
Ammeter | 1223605 | Lucas | 36331A(?) | 30 Amp | ||
Tachometer | 1206221 | Jaeger | RN1316/00 | 3.21:1 ratio | ||
Oil | 1215384 | Jaeger | PL2302 | |||
Temperature | 1218103 | Jaeger | BT2201/02 | Parts Manual has typo and lists BT2202/02. | ||
Fuel | 1206437 | Jaeger | BF2203/01 | |||
Clock | 5220673 | Smiths | CE2194/14 |
Alpine Series 4
Gauge | Rootes Part # | Make | Model | Transmission Revs Per Mile Scale | VINs | Comments |
---|---|---|---|---|---|---|
Speedometer | 1223587 | Jaeger | SN5324/25 | Standard 1000 120 MPH | Up to B94100000 | |
Speedometer | 1223540 | Jaeger | SN5324/23 | Standard O/D 1526 120 MPH | Suspect up to VIN B94100000 | |
Speedometer | ? | Jaeger | SN5324/23A | Standard O/D 1536 120 MPH | Not in Parts Manual; Suspect from VIN B94100001 | |
Speedometer | 1224524 | Jaeger | SN5324/33 | Automatic & Standard 1040 120 MPH | Automatic – all; Standard – from B94100001 | |
Speedometer | 1223588 | Jaeger | SN5324/26 | Standard ? 200 KmPH | Up to B94100000 | |
Speedometer | 1223541 | Jaeger | SN5324/24 | Standard O/D ? 200 KmPH | Maybe there is a 5324/24A used from VIN B94100001 | |
Speedometer | 1224525 | Jaeger | SN5324/34 | Automatic & Standard ? 200 KmPH | Automatic – all; Standard – from B94100001 | |
Ammeter | 1223605 | Lucas | 36331A (?) | 30 Amp | ||
Tachometer | 1223701 | Jaeger | RVI 2404/00 | Superseded by 1228779 | ||
Tachometer | 1228778 | Jaeger | ? | Superseded by 1228779 | ||
Tachometer | 1228779 | Jaeger | RVI 2404/00B | |||
Oil | 1215384 | Jaeger | PL2302 | |||
Temperature | 1218103 | Jaeger | BT2201/02 | Parts Manual has typo and lists BT2202/02. | ||
Fuel | 1206437 | Jaeger | BF2203/01 | |||
Clock | 5220673 | Smiths | CE2194/14 |
Alpine Series 5
Gauge | Rootes Part # | Make | Model | Transmission Revs Per Mile Scale | VINs | Comments |
---|---|---|---|---|---|---|
Speedometer | 1235840 | Jaeger | SN5324/50 | Standard 1020 120 MPH | ||
Speedometer | 1235842 | Jaeger | SN5324/52 | Standard O/D 1504 120 MPH | ||
Speedometer | 1235841 | Jaeger | SN5324/51 | Standard ? 200 KmPH | ||
Speedometer | 1235843 | Jaeger | SN5324/53 | Standard O/D ? 200 KmPH | ||
Ammeter | 1235776 | Lucas | 36380 | 35 Amp | ||
Tachometer | ? | Jaeger | RVI 2411/01 | |||
Tachometer | 1235772 | Jaeger | RVI 2411/02 | |||
Oil | 1235774 | Jaeger | PL2307/07 | Up to B395004501 | Should 2307 be 2303? | |
Oil | 1238861 | Jaeger | PL2303/07A | From B395004502 | ||
Temperature | 1235775 | Jaeger | BT2201/03 | (50 85 120 C); no F markings | ||
Temperature | 1239812 | Jaeger | BT2202/03 | From B395016586 | ||
Fuel | 1235778 | Jaeger | BF2203/07 | |||
Clock | 1235815 | Smiths | CE3131/01 |